Mexico public holidays 2027
Mexico has 8 mandatory days off in 2027, the ones set by article 74 of the Federal Labor Law. 4 fall on a Monday or a Friday and make a long weekend.
First holiday of 2027: Friday, January 1 · 62 days to go
Add to my calendarJanuary
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
Friday, January 1, 2027 New Year's DayAdd to my calendarRead the guide (Spanish) | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
Monday, February 1, 2027 Constitution DayFirst Monday of February (LFT art. 74 sec. II), commemorating 5 February. Add to my calendarRead the guide (Spanish) | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | Wednesday, February 24, 2027 Flag DayNot a mandatory day off: article 74 of the Federal Labor Law does not list it. Your employer may give it, but is not required to. Add to my calendarRead the guide (Spanish) | 25 | 26 | 27 | 28 |
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Monday, March 15, 2027 Benito Juárez's birthdayThird Monday of March (LFT art. 74 sec. III), commemorating 21 March. Add to my calendarRead the guide (Spanish) | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | Thursday, March 25, 2027 Holy ThursdayNot a mandatory day off under the Federal Labor Law (art. 74), although many schools and offices close during Holy Week. Add to my calendarRead the guide (Spanish) | Friday, March 26, 2027 Good FridayNot a mandatory day off under the Federal Labor Law (art. 74), although many schools and offices close during Holy Week. Add to my calendarRead the guide (Spanish) | 27 | 28 |
| 29 | 30 | 31 |
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
Saturday, May 1, 2027 Labour Day1 May (LFT art. 74 sec. IV); falls on a Saturday. Add to my calendarRead the guide (Spanish) | 2 | |||||
| 3 | 4 | Wednesday, May 5, 2027 Battle of PueblaNot a mandatory day off: article 74 of the Federal Labor Law does not list it. Your employer may give it, but is not required to. Add to my calendarRead the guide (Spanish) | 6 | 7 | 8 | 9 |
Monday, May 10, 2027 Mother's DayNot a mandatory day off: article 74 of the Federal Labor Law does not list it. Your employer may give it, but is not required to. Add to my calendarRead the guide (Spanish) | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Sunday, June 6, 2027 Federal election daySunday. LFT art. 74 sec. IX: day off on ordinary election day; INE sets it for 6 June 2027. Add to my calendarRead the guide (Spanish) | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | Thursday, September 16, 2027 Independence DayAdd to my calendarRead the guide (Spanish) | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | Tuesday, November 2, 2027 Day of the DeadNot a mandatory day off: article 74 of the Federal Labor Law does not list it. Your employer may give it, but is not required to. Add to my calendarRead the guide (Spanish) | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Monday, November 15, 2027 Revolution anniversaryThird Monday of November (LFT art. 74 sec. VI), commemorating 20 November. Add to my calendarRead the guide (Spanish) | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | Sunday, December 12, 2027 Our Lady of GuadalupeNot a mandatory day off: article 74 of the Federal Labor Law does not list it. Your employer may give it, but is not required to. Add to my calendarRead the guide (Spanish) |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | Saturday, December 25, 2027 ChristmasFixed date (LFT art. 74 sec. VIII). Add to my calendarRead the guide (Spanish) | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Date | Day | Holiday | Long weekend |
|---|---|---|---|
| January 1, 2027 | Friday | New Year's DayAdd to my calendar | January 1 – 3, 2027 |
| February 1, 2027 | Monday | Constitution DayFirst Monday of February (LFT art. 74 sec. II), commemorating 5 February.Add to my calendar | January 30 – February 1, 2027 |
| March 15, 2027 | Monday | Benito Juárez's birthdayThird Monday of March (LFT art. 74 sec. III), commemorating 21 March.Add to my calendar | March 13 – 15, 2027 |
| May 1, 2027 | Saturday | Labour Day1 May (LFT art. 74 sec. IV); falls on a Saturday.Add to my calendar | No |
| June 6, 2027 | Sunday | Federal election daySunday. LFT art. 74 sec. IX: day off on ordinary election day; INE sets it for 6 June 2027.Add to my calendar | No |
| September 16, 2027 | Thursday | Independence DayAdd to my calendar | No |
| November 15, 2027 | Monday | Revolution anniversaryThird Monday of November (LFT art. 74 sec. VI), commemorating 20 November.Add to my calendar | November 13 – 15, 2027 |
| December 25, 2027 | Saturday | ChristmasFixed date (LFT art. 74 sec. VIII).Add to my calendar | No |
Popular days that are not mandatory days off
Article 74 of the Federal Labor Law does not list them: your employer may give them, but does not have to. Many schools and offices close during Holy Week.
- February 24, 2027Flag Day
- March 25, 2027Holy Thursday
- March 26, 2027Good Friday
- May 5, 2027Battle of Puebla
- May 10, 2027Mother's Day
- November 2, 2027Day of the Dead
- December 12, 2027Our Lady of Guadalupe
All key datesGuide in Spanish: holidays and non-working daysHolidays 2026